| 1 cuota de $1.429.814,77 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.429.814,77 |
| 1 cuota de $1.429.814,77 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.429.814,77 |
| 2 cuotas de $869.899,30 | Total $1.739.798,61 | |
| 3 cuotas de $597.567,25 | Total $1.792.701,76 | |
| 6 cuotas de $324.043,68 | Total $1.944.262,12 | |
| 9 cuotas de $237.778,19 | Total $2.140.003,77 | |
| 12 cuotas de $195.622,49 | Total $2.347.469,89 | |
| 24 cuotas de $134.658,76 | Total $3.231.810,32 |
| 3 cuotas de $615.582,92 | Total $1.846.748,76 | |
| 6 cuotas de $337.936,72 | Total $2.027.620,33 | |
| 9 cuotas de $252.870,68 | Total $2.275.836,17 | |
| 12 cuotas de $207.096,75 | Total $2.485.161,05 |
| 3 cuotas de $617.346,35 | Total $1.852.039,07 | |
| 6 cuotas de $345.228,77 | Total $2.071.372,66 |
| 18 cuotas de $151.496,81 | Total $2.726.942,73 |
• Rated inverter power: 6300W
• Grid-connected power: 4500W
• Grid input voltage: default 180VAC~265VAC, can be set to 100VAC~280VAC
• Grid input frequency: 47Hz~63Hz
• Maximum AC charging current: 60A
• Inverter output voltage level: 220VAC/230VAC/240VAC+3%
• Inverter output frequency level: 50Hz/60Hz
• Output voltage waveform: Pure sine wave
• Full load efficiency: 92%
• Maximum inverter efficiency: 94%
• Maximum PV input current: 27A
• Maximum PV input power: 7000W
• Maximum PV charging current: 100A
• Maximum battery charging current: 100A
• Optimal MPPT operating voltage: 360VDC
• MPPT voltage range: 45VDC~450VDC
• Battery nominal voltage: 48VDC (42VDC-60VDC)
